| Urho3D
    | 
This is the complete list of members for Dviglo::Ray, including all inherited members.
| ClosestPoint(const Ray &ray) const | Dviglo::Ray | |
| Define(const Vector3 &origin, const Vector3 &direction) | Dviglo::Ray | inline | 
| direction_ | Dviglo::Ray | |
| Distance(const Vector3 &point) const | Dviglo::Ray | inline | 
| HitDistance(const Plane &plane) const | Dviglo::Ray | |
| HitDistance(const BoundingBox &box) const | Dviglo::Ray | |
| HitDistance(const Frustum &frustum, bool solidInside=true) const | Dviglo::Ray | |
| HitDistance(const Sphere &sphere) const | Dviglo::Ray | |
| HitDistance(const Vector3 &v0, const Vector3 &v1, const Vector3 &v2, Vector3 *outNormal=nullptr, Vector3 *outBary=nullptr) const | Dviglo::Ray | |
| HitDistance(const void *vertexData, unsigned vertexStride, unsigned vertexStart, unsigned vertexCount, Vector3 *outNormal=nullptr, Vector2 *outUV=nullptr, unsigned uvOffset=0) const | Dviglo::Ray | |
| HitDistance(const void *vertexData, unsigned vertexStride, const void *indexData, unsigned indexSize, unsigned indexStart, unsigned indexCount, Vector3 *outNormal=nullptr, Vector2 *outUV=nullptr, unsigned uvOffset=0) const | Dviglo::Ray | |
| InsideGeometry(const void *vertexData, unsigned vertexSize, unsigned vertexStart, unsigned vertexCount) const | Dviglo::Ray | |
| InsideGeometry(const void *vertexData, unsigned vertexSize, const void *indexData, unsigned indexSize, unsigned indexStart, unsigned indexCount) const | Dviglo::Ray | |
| operator!=(const Ray &rhs) const | Dviglo::Ray | inline | 
| operator=(const Ray &rhs) noexcept=default | Dviglo::Ray | |
| operator==(const Ray &rhs) const | Dviglo::Ray | inline | 
| origin_ | Dviglo::Ray | |
| Project(const Vector3 &point) const | Dviglo::Ray | inline | 
| Ray() noexcept=default | Dviglo::Ray | |
| Ray(const Vector3 &origin, const Vector3 &direction) noexcept | Dviglo::Ray | inline | 
| Ray(const Ray &ray) noexcept=default | Dviglo::Ray | |
| Transformed(const Matrix3x4 &transform) const | Dviglo::Ray | 
 1.8.17
 1.8.17